讨论 / 好rp……·
Aule 2010-11-02 17:34:00
点我顶贴 收藏 删除
题目编号:29-[stupid]愚蠢的组合数 查看该题

状态: Accepted

测评机: Xeost[5]

得分: 100分

提交日期: 2009-7-13 16:26:00

有效耗时: 6844毫秒

测试结果1: 通过本测试点|有效耗时203ms

测试结果2: 通过本测试点|有效耗时203ms

测试结果3: 通过本测试点|有效耗时218ms

测试结果4: 通过本测试点|有效耗时672ms

测试结果5: 通过本测试点|有效耗时672ms

测试结果6: 通过本测试点|有效耗时953ms

测试结果7: 通过本测试点|有效耗时984ms

测试结果8: 通过本测试点|有效耗时985ms

测试结果9: 通过本测试点|有效耗时969ms

测试结果10: 通过本测试点|有效耗时985ms

program r29;

var i,k,n,t:longint;

begin

readln(t);

for i := 1 to t do begin

readln(n,k);

if (n and k)=k then writeln(1)

else writeln(0);

end;

end.

#1 liguohao1994@2009-07-13 04:47:00
回复 删除
真TMD好RP,

没见过

独一无二的干活

#2 yangdong@2010-10-26 02:10:00
回复 删除
这。。

状态: Accepted

测评机: Xeond[6]

得分: 100分

提交日期: 2010-10-26 17:08:00

有效耗时: 7096毫秒

测试结果1: 通过本测试点|有效耗时266ms

测试结果2: 通过本测试点|有效耗时219ms

测试结果3: 通过本测试点|有效耗时203ms

测试结果4: 通过本测试点|有效耗时672ms

测试结果5: 通过本测试点|有效耗时672ms

测试结果6: 通过本测试点|有效耗时1016ms

测试结果7: 通过本测试点|有效耗时1016ms

测试结果8: 通过本测试点|有效耗时1016ms

测试结果9: 通过本测试点|有效耗时1000ms

测试结果10: 通过本测试点|有效耗时1016ms

#3 qqmm2468@2010-11-02 17:34:00
回复 删除
比你们都快

有效耗时: 5657毫秒

测试结果1: 通过本测试点|有效耗时188ms

测试结果2: 通过本测试点|有效耗时188ms

测试结果3: 通过本测试点|有效耗时188ms

测试结果4: 通过本测试点|有效耗时468ms

测试结果5: 通过本测试点|有效耗时469ms

测试结果6: 通过本测试点|有效耗时828ms

测试结果7: 通过本测试点|有效耗时843ms

测试结果8: 通过本测试点|有效耗时844ms

测试结果9: 通过本测试点|有效耗时828ms

测试结果10: 通过本测试点|有效耗时813ms

查看更多回复
提交回复